![]() |
![]() |
| Dam Name: | Nottely |
| Other Name: | Nottely Lake |
| NID ID: | GA29101 |
| Longitude: | -84.08 |
| Latitude: | 34.95 |
| County: | Union |
| River: | Nottely River |
| State: | GA |
| Nearest City: | Reliance |
| Distance: | 65.00 miles |
| Own_name Name: | TVA |
| Owner Type: | FEDERAL |
| Dam Designer: | TVA |
| Private Dam? | NO |
| Dam Type: | Rockfill Earth |
| Core: | Earth (Type) |
| Foundation: | S |
| Purposes: | Flood Control and Storm Water Mgmt Hydroelectric Navigation Recreation |
| Year Completed: | 1942 |
| Dam Length: | 3915.00 feet |
| Maximum Discharge: | 49500 cu ft/sec |
| Maximum Storage: | 174300 acre-feet |
| Normal Storage: | 57160 acre-feet |
| Surface Area: | 1560 acres |
| Drainage Area: | 214 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 5/29/1998 |
| Inspection Frequency: | 5.00 |
| State Regulated Dam? | NO |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 300.00 feet |
| Outlet Gates: | Lift Gates |
| Number of Locks: | 0.00 |
| Federal Funding Agency: | |
| Federal Design Agency: | Tennessee Valley Authority |
| Federal Construction Agency: | Tennessee Valley Authority |
| Federal Regulatory Agency: | |
| Federal Inspection Agency: | Tennessee Valley Authority |
| Federal Operating Agency: | Tennessee Valley Authority |
| Federal Owner (Agency): | Tennessee Valley Authority |
| Other Federal Agencies: | |
| Source Agency: | Tennessee Valley Authority |