![]() |
Nottely Lake Weather Center
|
|
Humidity
89%
|
Pressure
29.97"
|
Wind
1
mph (W)
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM | Wed, Oct 22 9:00 PM | Wed, Oct 22 10:00 PM | Wed, Oct 22 11:00 PM | Thu, Oct 23 12:00 AM | Thu, Oct 23 1:00 AM | Thu, Oct 23 2:00 AM | Thu, Oct 23 3:00 AM | Thu, Oct 23 4:00 AM | Thu, Oct 23 5:00 AM | Thu, Oct 23 6:00 AM | Thu, Oct 23 7:00 AM | Thu, Oct 23 8:00 AM | Thu, Oct 23 9:00 AM | Thu, Oct 23 10:00 AM | Thu, Oct 23 11:00 AM | Thu, Oct 23 12:00 PM | Thu, Oct 23 1:00 PM | Thu, Oct 23 2:00 PM | Thu, Oct 23 3:00 PM | Thu, Oct 23 4:00 PM | Thu, Oct 23 5:00 PM | Thu, Oct 23 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 59°F | 59°F | 59°F | 57°F | 55°F | 52°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 44°F | 49°F | 53°F | 56°F | 59°F | 60°F | 61°F | 61°F | 61°F | 57°F | 50°F | 46°F | 45°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 45°F | 52°F | 59°F | 63°F | 65°F | 67°F | 68°F | 68°F | 66°F | 61°F |
Feels Like | 59°F | 58°F | 58°F | 57°F | 54°F | 51°F | 47°F | 46°F | 44°F | 42°F | 41°F | 40°F | 41°F | 40°F | 44°F | 47°F | 50°F | 54°F | 56°F | 57°F | 58°F | 59°F | 58°F | 55°F | 48°F | 45°F | 43°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 45°F | 49°F | 56°F | 60°F | 63°F | 65°F | 66°F | 65°F | 64°F | 59°F |
Cloudiness | 80% | 75% | 62% | 51% | 38% | 24% | 9% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 90% | 89% | 91% | 92% | 93% | 94% | 95% | 94% | 91% | 91% | 95% | 95% | 93% | 91% | 83% | 70% | 54% | 39% | 34% | 34% | 30% | 31% | 36% | 42% | 54% | 61% | 64% | 66% | 68% | 70% | 72% | 74% | 74% | 74% | 74% | 73% | 71% | 69% | 59% | 47% | 40% | 35% | 33% | 32% | 31% | 32% | 39% | 52% |
Dew Point | 56°F | 55°F | 56°F | 55°F | 53°F | 50°F | 45°F | 44°F | 42°F | 41°F | 41°F | 40°F | 38°F | 37°F | 39°F | 39°F | 36°F | 31°F | 30°F | 31°F | 30°F | 30°F | 33°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 29°F | 31°F | 32°F | 34°F | 35°F | 35°F | 36°F | 36°F | 37°F | 40°F | 43°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" |
Wind Speed | 2.1 mph | 2.1 mph | 2.4 mph | 2.5 mph | 3 mph | 2.4 mph | 2.7 mph | 2.8 mph | 3.4 mph | 4 mph | 3.5 mph | 3.2 mph | 2.8 mph | 2.9 mph | 2.8 mph | 5.7 mph | 9.4 mph | 10.9 mph | 11.7 mph | 11.7 mph | 11.3 mph | 12.2 mph | 10 mph | 9.3 mph | 4.7 mph | 3.9 mph | 3.3 mph | 2.6 mph | 1.7 mph | 1.2 mph | 1 mph | 1.2 mph | 1.1 mph | 1.2 mph | 0.8 mph | 0.9 mph | 1.3 mph | 1.3 mph | 1 mph | 1.1 mph | 1.9 mph | 3.1 mph | 4.9 mph | 6.1 mph | 7.4 mph | 9.4 mph | 7.7 mph | 4.1 mph |
Wind Direction |
![]() 290° WNW | ![]() 285° WNW | ![]() 293° WNW | ![]() 279° W | ![]() 273° W | ![]() 269° W | ![]() 280° W | ![]() 287° WNW | ![]() 296° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 308° NW | ![]() 309° NW | ![]() 306° NW | ![]() 308° NW | ![]() 309° NW | ![]() 305° NW | ![]() 305° NW | ![]() 305° NW | ![]() 306° NW | ![]() 302° WNW | ![]() 295° WNW | ![]() 291° WNW | ![]() 295° WNW | ![]() 316° NW | ![]() 340° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 22° NNE | ![]() 18° NNE | ![]() 73° ENE | ![]() 76° ENE | ![]() 81° E | ![]() 85° E | ![]() 44° NE | ![]() 35° NE | ![]() 355° N | ![]() 324° NW | ![]() 303° WNW | ![]() 299° WNW | ![]() 297° WNW | ![]() 294° WNW | ![]() 291° WNW | ![]() 304° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 21 |
![]() Rain |
68 °F
|
46 °F
|
100% |
64% |
Wednesday
Oct 22 |
![]() Clear |
61 °F
|
40 °F
|
0% |
34% |
Thursday
Oct 23 |
![]() Clear |
68 °F
|
39 °F
|
0% |
33% |
Friday
Oct 24 |
![]() Clouds |
68 °F
|
43 °F
|
0% |
39% |
Saturday
Oct 25 |
![]() Clouds |
69 °F
|
47 °F
|
0% |
39% |
Sunday
Oct 26 |
![]() Clouds |
69 °F
|
49 °F
|
0% |
36% |
Monday
Oct 27 |
![]() Rain |
67 °F
|
48 °F
|
54% |
40% |
Tuesday
Oct 28 |
![]() Clouds |
61 °F
|
51 °F
|
0% |
66% |
Wednesday
Oct 29 |
![]() Rain |
61 °F
|
45 °F
|
100% |
55% |
Thursday
Oct 30 |
![]() Rain |
57 °F
|
39 °F
|
100% |
48% |
Friday
Oct 31 |
![]() Clear |
59 °F
|
34 °F
|
0% |
31% |
Saturday
Nov 1 |
![]() Clouds |
64 °F
|
39 °F
|
0% |
34% |
Sunday
Nov 2 |
![]() Rain |
65 °F
|
46 °F
|
100% |
81% |
Monday
Nov 3 |
![]() Clear |
54 °F
|
39 °F
|
0% |
36% |
Tuesday
Nov 4 |
![]() Clear |
68 °F
|
38 °F
|
0% |
28% |
Wednesday
Nov 5 |
![]() Clear |
70 °F
|
44 °F
|
0% |
30% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Nottely Lake News Nottely Lake Photos Nottely Lake Videos |