Nottely Lake Weather Center
|
|
|
Humidity
27%
|
Pressure
30.5"
|
Wind
2
mph (SE)
|
|
Dew Point
13°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 42°F | 42°F | 42°F | 44°F | 47°F | 50°F | 54°F | 53°F | 52°F | 50°F | 47°F | 45°F | 45°F | 43°F | 44°F | 44°F | 43°F | 43°F | 43°F | 41°F | 43°F | 43°F | 40°F | 44°F | 44°F | 45°F | 47°F | 48°F | 50°F | 51°F | 50°F | 51°F | 54°F | 53°F | 52°F | 48°F | 50°F | 50°F | 49°F | 50°F | 48°F | 49°F | 50°F | 50°F | 51°F | 51°F | 52°F | 52°F |
| Feels Like | 40°F | 40°F | 40°F | 42°F | 44°F | 46°F | 50°F | 49°F | 49°F | 47°F | 44°F | 43°F | 43°F | 40°F | 43°F | 42°F | 43°F | 43°F | 42°F | 40°F | 43°F | 43°F | 40°F | 44°F | 44°F | 45°F | 47°F | 48°F | 50°F | 49°F | 50°F | 49°F | 52°F | 51°F | 50°F | 48°F | 50°F | 50°F | 49°F | 50°F | 48°F | 49°F | 49°F | 49°F | 50°F | 51°F | 51°F | 52°F |
| Cloudiness | 83% | 80% | 83% | 78% | 68% | 62% | 60% | 82% | 80% | 85% | 89% | 91% | 93% | 65% | 85% | 91% | 93% | 94% | 96% | 75% | 89% | 92% | 76% | 81% | 84% | 100% | 94% | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 100% | 90% | 93% | 100% | 93% | 98% | 90% | 87% | 91% | 95% | 97% | 98% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 33% | 27% | 32% | 31% | 28% | 29% | 33% | 36% | 39% | 44% | 48% | 50% | 51% | 55% | 53% | 55% | 56% | 56% | 57% | 61% | 59% | 59% | 66% | 64% | 66% | 68% | 70% | 72% | 74% | 76% | 82% | 81% | 75% | 80% | 84% | 92% | 88% | 88% | 90% | 90% | 95% | 93% | 93% | 95% | 96% | 97% | 97% | 98% |
| Dew Point | 17°F | 13°F | 16°F | 17°F | 17°F | 21°F | 24°F | 26°F | 28°F | 29°F | 28°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 30°F | 30°F | 32°F | 33°F | 35°F | 37°F | 39°F | 41°F | 43°F | 44°F | 45°F | 46°F | 46°F | 47°F | 45°F | 46°F | 46°F | 46°F | 47°F | 46°F | 47°F | 48°F | 48°F | 49°F | 50°F | 51°F | 51°F |
| Pressure | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 3.3 mph | 3.9 mph | 3.3 mph | 4.9 mph | 6.5 mph | 7 mph | 7.6 mph | 8.6 mph | 8.1 mph | 6.6 mph | 5.5 mph | 5.1 mph | 4.3 mph | 5 mph | 3.2 mph | 4 mph | 2.9 mph | 2.7 mph | 3.5 mph | 3.3 mph | 2.4 mph | 2.6 mph | 1.4 mph | 1.9 mph | 1.4 mph | 1.8 mph | 1.5 mph | 0.2 mph | 0.2 mph | 1 mph | 1.4 mph | 0.5 mph | 1.7 mph | 0.8 mph | 0.8 mph | 0.4 mph | 0.6 mph | 0.6 mph | 0.7 mph | 1.3 mph | 1.2 mph | 1.3 mph | 1.2 mph | 1.7 mph | 1.7 mph | 1.3 mph | 1.2 mph | 1.3 mph |
| Wind Direction |
![]() 151° SSE | ![]() 130° SE | ![]() 135° SE | ![]() 132° SE | ![]() 133° SE | ![]() 135° SE | ![]() 136° SE | ![]() 143° SE | ![]() 146° SE | ![]() 148° SSE | ![]() 140° SE | ![]() 144° SE | ![]() 142° SE | ![]() 134° SE | ![]() 145° SE | ![]() 131° SE | ![]() 132° SE | ![]() 146° SE | ![]() 136° SE | ![]() 124° SE | ![]() 128° SE | ![]() 123° ESE | ![]() 125° SE | ![]() 149° SSE | ![]() 136° SE | ![]() 131° SE | ![]() 136° SE | ![]() 190° S | ![]() 139° SE | ![]() 284° WNW | ![]() 65° ENE | ![]() 323° NW | ![]() 281° W | ![]() 332° NNW | ![]() 355° N | ![]() 286° WNW | ![]() 293° WNW | ![]() 276° W | ![]() 277° W | ![]() 264° W | ![]() 277° W | ![]() 281° W | ![]() 253° WSW | ![]() 318° NW | ![]() 318° NW | ![]() 288° WNW | ![]() 286° WNW | ![]() 281° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 22 |
Clouds |
54 °F
|
42 °F
|
0% |
29% |
|
Tuesday
Dec 23 |
Clouds |
54 °F
|
40 °F
|
0% |
76% |
|
Wednesday
Dec 24 |
Rain |
64 °F
|
49 °F
|
48% |
88% |
|
Thursday
Dec 25 |
Clouds |
66 °F
|
50 °F
|
0% |
68% |
|
Friday
Dec 26 |
Rain |
58 °F
|
52 °F
|
100% |
97% |
|
Saturday
Dec 27 |
Clouds |
66 °F
|
49 °F
|
0% |
66% |
|
Sunday
Dec 28 |
Rain |
62 °F
|
42 °F
|
100% |
87% |
|
Monday
Dec 29 |
Clouds |
44 °F
|
29 °F
|
0% |
24% |
|
Tuesday
Dec 30 |
Clear |
47 °F
|
27 °F
|
0% |
30% |
|
Wednesday
Dec 31 |
Clouds |
52 °F
|
31 °F
|
0% |
46% |
|
Thursday
Jan 1 |
Clouds |
58 °F
|
33 °F
|
0% |
38% |
|
Friday
Jan 2 |
Rain |
58 °F
|
39 °F
|
100% |
71% |
|
Saturday
Jan 3 |
Rain |
50 °F
|
28 °F
|
100% |
43% |
|
Sunday
Jan 4 |
Clouds |
45 °F
|
27 °F
|
0% |
21% |
|
Monday
Jan 5 |
Clouds |
51 °F
|
31 °F
|
0% |
54% |
|
Tuesday
Jan 6 |
Clear |
36 °F
|
33 °F
|
0% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Nottely Lake News Nottely Lake Photos Nottely Lake Videos |

Login
















