Nottely Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Tue, Oct 28 4:00 AM | Tue, Oct 28 5:00 AM | Tue, Oct 28 6:00 AM | Tue, Oct 28 7:00 AM | Tue, Oct 28 8:00 AM | Tue, Oct 28 9:00 AM | Tue, Oct 28 10:00 AM | Tue, Oct 28 11:00 AM | Tue, Oct 28 12:00 PM | Tue, Oct 28 1:00 PM | Tue, Oct 28 2:00 PM | Tue, Oct 28 3:00 PM | Tue, Oct 28 4:00 PM | Tue, Oct 28 5:00 PM | Tue, Oct 28 6:00 PM | Tue, Oct 28 7:00 PM | Tue, Oct 28 8:00 PM | Tue, Oct 28 9:00 PM | Tue, Oct 28 10:00 PM | Tue, Oct 28 11:00 PM | Wed, Oct 29 12:00 AM | Wed, Oct 29 1:00 AM | Wed, Oct 29 2:00 AM | Wed, Oct 29 3:00 AM | Wed, Oct 29 4:00 AM | Wed, Oct 29 5:00 AM | Wed, Oct 29 6:00 AM | Wed, Oct 29 7:00 AM | Wed, Oct 29 8:00 AM | Wed, Oct 29 9:00 AM | Wed, Oct 29 10:00 AM | Wed, Oct 29 11:00 AM | Wed, Oct 29 12:00 PM | Wed, Oct 29 1:00 PM | Wed, Oct 29 2:00 PM | Wed, Oct 29 3:00 PM | Wed, Oct 29 4:00 PM | Wed, Oct 29 5:00 PM | Wed, Oct 29 6:00 PM | Wed, Oct 29 7:00 PM | Wed, Oct 29 8:00 PM | Wed, Oct 29 9:00 PM | Wed, Oct 29 10:00 PM | Wed, Oct 29 11:00 PM | Thu, Oct 30 12:00 AM | Thu, Oct 30 1:00 AM | Thu, Oct 30 2:00 AM | Thu, Oct 30 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 52°F | 55°F | 54°F | 55°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 47°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 45°F | 46°F | 45°F | 46°F | 46°F | 46°F | 45°F | 46°F | 46°F | 46°F | 45°F | 45°F | 46°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 42°F |
| Feels Like | 49°F | 49°F | 50°F | 50°F | 50°F | 49°F | 51°F | 54°F | 54°F | 54°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 47°F | 49°F | 47°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 39°F | 39°F | 39°F | 40°F | 42°F | 44°F | 45°F | 45°F | 46°F | 46°F | 44°F | 41°F | 41°F | 41°F | 40°F | 39°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 99% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 99% | 99% | 99% | 100% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 77% | 83% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 63% | 100% | 80% | 80% | 6% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 80% | 100% | 97% | 13% |
| Humidity | 86% | 89% | 91% | 94% | 95% | 96% | 91% | 85% | 86% | 85% | 82% | 83% | 86% | 88% | 89% | 90% | 90% | 90% | 91% | 90% | 88% | 86% | 86% | 86% | 87% | 87% | 93% | 94% | 94% | 93% | 94% | 93% | 94% | 93% | 96% | 93% | 93% | 95% | 97% | 98% | 97% | 97% | 95% | 96% | 96% | 96% | 96% | 95% |
| Dew Point | 46°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 42°F | 42°F | 41°F | 41°F | 40°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" |
| Wind Speed | 1.6 mph | 0.7 mph | 2.3 mph | 1.2 mph | 0.9 mph | 0.6 mph | 1.5 mph | 1.4 mph | 1.2 mph | 0.4 mph | 1 mph | 1.9 mph | 2.1 mph | 2.2 mph | 2.1 mph | 2.8 mph | 2.2 mph | 3.5 mph | 4.1 mph | 3.8 mph | 5.1 mph | 5.9 mph | 8 mph | 8.8 mph | 9.5 mph | 8.7 mph | 10.8 mph | 11.5 mph | 13.3 mph | 15 mph | 16.3 mph | 16.7 mph | 15.9 mph | 15.6 mph | 12 mph | 11.9 mph | 8.8 mph | 4.7 mph | 1.5 mph | 0.6 mph | 1.7 mph | 1.5 mph | 3.8 mph | 4.6 mph | 4.1 mph | 4.1 mph | 4.6 mph | 5 mph |
| Wind Direction |
![]() 78° ENE | ![]() 69° ENE | ![]() 11° N | ![]() 358° N | ![]() 19° NNE | ![]() 169° S | ![]() 87° E | ![]() 128° SE | ![]() 153° SSE | ![]() 165° SSE | ![]() 137° SE | ![]() 200° SSW | ![]() 194° SSW | ![]() 171° S | ![]() 174° S | ![]() 149° SSE | ![]() 155° SSE | ![]() 166° SSE | ![]() 131° SE | ![]() 137° SE | ![]() 130° SE | ![]() 125° SE | ![]() 126° SE | ![]() 124° SE | ![]() 125° SE | ![]() 127° SE | ![]() 116° ESE | ![]() 123° ESE | ![]() 124° SE | ![]() 130° SE | ![]() 123° ESE | ![]() 122° ESE | ![]() 124° SE | ![]() 124° SE | ![]() 144° SE | ![]() 120° ESE | ![]() 127° SE | ![]() 131° SE | ![]() 217° SW | ![]() 182° S | ![]() 257° WSW | ![]() 217° SW | ![]() 249° WSW | ![]() 258° WSW | ![]() 265° W | ![]() 277° W | ![]() 288° WNW | ![]() 295° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 28 |
Rain |
56 °F
|
47 °F
|
100% |
85% |
|
Wednesday
Oct 29 |
Rain |
48 °F
|
44 °F
|
100% |
93% |
|
Thursday
Oct 30 |
Rain |
46 °F
|
42 °F
|
100% |
86% |
|
Friday
Oct 31 |
Clear |
55 °F
|
35 °F
|
0% |
47% |
|
Saturday
Nov 1 |
Clouds |
61 °F
|
37 °F
|
0% |
38% |
|
Sunday
Nov 2 |
Clouds |
62 °F
|
41 °F
|
0% |
46% |
|
Monday
Nov 3 |
Rain |
58 °F
|
48 °F
|
100% |
90% |
|
Tuesday
Nov 4 |
Rain |
55 °F
|
44 °F
|
100% |
95% |
|
Wednesday
Nov 5 |
Clear |
56 °F
|
36 °F
|
0% |
26% |
|
Thursday
Nov 6 |
Clear |
60 °F
|
39 °F
|
0% |
37% |
|
Friday
Nov 7 |
Rain |
54 °F
|
34 °F
|
100% |
95% |
|
Saturday
Nov 8 |
Clear |
43 °F
|
25 °F
|
0% |
31% |
|
Sunday
Nov 9 |
Clear |
52 °F
|
30 °F
|
0% |
29% |
|
Monday
Nov 10 |
Clear |
57 °F
|
31 °F
|
0% |
55% |
|
Tuesday
Nov 11 |
Clouds |
63 °F
|
40 °F
|
0% |
60% |
|
Wednesday
Nov 12 |
Rain |
63 °F
|
49 °F
|
20% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Nottely Lake News Nottely Lake Photos Nottely Lake Videos |

Login



























