Tennessee Valley Authority (TVA)
| Tennessee Valley Authority (TVA) Lakes | ||
|---|---|---|
| River | Lake | Elevation |
| Watauga Lake | 1959 MSL | |
| South Holston Lake | 1729 MSL | |
| Parksville Lake | 0 MSL | |
| Little Bear Reservoir | 0 MSL | |
| Upper Bear Reservoir | 0 MSL | |
| Bear Creek Reservoir | 0 MSL | |
| Clinch River | Norris Lake | 1020 MSL |
| Cumberland River | Cordell Hull Lake | 504 MSL |
| Cumberland River | Lake Barkley | 359 MSL |
| Duck River | Normandy Lake | 865 MSL |
| Elk River | Tims Ford Lake | 888 MSL |
| Hiwassee River | Apalachia Lake | 0 MSL |
| Holston River | Boone Lake | 1382 MSL |
| Little Tennessee River | Fontana Lake | 1710 MSL |
| Little Tennessee River | Lake Tellico | 813 MSL |
| Little Tennessee River | Cheoah Lake | 0 MSL |
| Little Tennessee River | Chilhowee Lake | 0 MSL |
| Nottely River | Nottely Lake | 1775 MSL |
| Tennessee River | Wheeler Lake | 556.28 MSL |
| Tennessee River | Wilson Lake | 507.88 MSL |
| Tennessee River | Pickwick Lake | 414 MSL |
| Tennessee River | Kentucky Lake | 359 MSL |
| Tennessee River | Cedar Creek Reservoir | 0 MSL |
|
Quick Links Nottely Lake News Nottely Lake Photos Nottely Lake Videos |

Login

