Nottely Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30.21"
|
Wind
2.2
mph (NW)
|
|
Dew Point
17°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 23°F | 22°F | 24°F | 27°F | 32°F | 36°F | 42°F | 43°F | 42°F | 39°F | 36°F | 32°F | 30°F | 28°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 32°F | 38°F | 43°F | 46°F | 48°F | 49°F | 50°F | 48°F | 42°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 35°F |
| Feels Like | 23°F | 22°F | 20°F | 22°F | 26°F | 30°F | 37°F | 37°F | 37°F | 35°F | 34°F | 32°F | 30°F | 28°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 27°F | 23°F | 24°F | 27°F | 24°F | 32°F | 34°F | 39°F | 42°F | 44°F | 46°F | 46°F | 45°F | 40°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 35°F |
| Cloudiness | 0% | 0% | 0% | 0% | 7% | 9% | 26% | 15% | 9% | 17% | 25% | 38% | 52% | 30% | 26% | 22% | 21% | 18% | 0% | 0% | 1% | 1% | 2% | 2% | 3% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 2% | 6% | 7% | 14% | 41% | 60% | 64% | 71% | 76% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 76% | 68% | 59% | 49% | 40% | 31% | 34% | 39% | 50% | 62% | 65% | 68% | 70% | 72% | 74% | 76% | 78% | 79% | 81% | 82% | 84% | 83% | 85% | 87% | 75% | 65% | 59% | 54% | 53% | 51% | 51% | 58% | 73% | 84% | 87% | 89% | 90% | 91% | 92% | 92% | 91% | 91% | 91% | 90% | 90% | 89% | 87% |
| Dew Point | 16°F | 17°F | 16°F | 16°F | 16°F | 16°F | 15°F | 16°F | 18°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 20°F | 21°F | 21°F | 22°F | 23°F | 23°F | 23°F | 24°F | 27°F | 29°F | 30°F | 31°F | 32°F | 32°F | 34°F | 34°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 32°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.15" | 30.12" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 1.6 mph | 2.2 mph | 3.1 mph | 4.3 mph | 5.9 mph | 8.2 mph | 8 mph | 9 mph | 8.5 mph | 5 mph | 3.6 mph | 2.7 mph | 2.2 mph | 2 mph | 2 mph | 2 mph | 2.2 mph | 2.5 mph | 2.4 mph | 2.6 mph | 2.8 mph | 3 mph | 3.1 mph | 2.9 mph | 3.1 mph | 2.6 mph | 4.2 mph | 6.2 mph | 8.4 mph | 8.9 mph | 8.8 mph | 8.4 mph | 6.2 mph | 3.5 mph | 2.1 mph | 1.7 mph | 1 mph | 0.6 mph | 0.5 mph | 1.1 mph | 0.4 mph | 0.4 mph | 0.3 mph | 1 mph | 0.5 mph | 0.4 mph | 0.5 mph | 0.2 mph |
| Wind Direction |
![]() 296° WNW | ![]() 312° NW | ![]() 312° NW | ![]() 310° NW | ![]() 303° WNW | ![]() 301° WNW | ![]() 297° WNW | ![]() 293° WNW | ![]() 296° WNW | ![]() 302° WNW | ![]() 314° NW | ![]() 306° NW | ![]() 297° WNW | ![]() 286° WNW | ![]() 280° W | ![]() 264° W | ![]() 276° W | ![]() 277° W | ![]() 282° WNW | ![]() 272° W | ![]() 277° W | ![]() 281° W | ![]() 282° WNW | ![]() 285° WNW | ![]() 297° WNW | ![]() 304° NW | ![]() 308° NW | ![]() 310° NW | ![]() 308° NW | ![]() 307° NW | ![]() 305° NW | ![]() 302° WNW | ![]() 306° NW | ![]() 300° WNW | ![]() 280° W | ![]() 254° WSW | ![]() 247° WSW | ![]() 202° SSW | ![]() 172° S | ![]() 78° ENE | ![]() 164° SSE | ![]() 198° SSW | ![]() 157° SSE | ![]() 75° ENE | ![]() 77° ENE | ![]() 122° ESE | ![]() 180° S | ![]() 68° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Clear |
43 °F
|
22 °F
|
0% |
49% |
|
Thursday
Jan 1 |
Clear |
50 °F
|
26 °F
|
0% |
54% |
|
Friday
Jan 2 |
Rain |
53 °F
|
32 °F
|
100% |
59% |
|
Saturday
Jan 3 |
Rain |
48 °F
|
45 °F
|
100% |
98% |
|
Sunday
Jan 4 |
Clouds |
46 °F
|
35 °F
|
0% |
71% |
|
Monday
Jan 5 |
Clear |
54 °F
|
32 °F
|
0% |
45% |
|
Tuesday
Jan 6 |
Clouds |
57 °F
|
37 °F
|
0% |
47% |
|
Wednesday
Jan 7 |
Clouds |
57 °F
|
46 °F
|
0% |
75% |
|
Thursday
Jan 8 |
Clear |
56 °F
|
40 °F
|
0% |
56% |
|
Friday
Jan 9 |
Clouds |
61 °F
|
38 °F
|
0% |
42% |
|
Saturday
Jan 10 |
Clouds |
50 °F
|
45 °F
|
0% |
75% |
|
Sunday
Jan 11 |
Rain |
63 °F
|
49 °F
|
56% |
96% |
|
Monday
Jan 12 |
Rain |
62 °F
|
36 °F
|
100% |
97% |
|
Tuesday
Jan 13 |
Clear |
45 °F
|
26 °F
|
0% |
42% |
|
Wednesday
Jan 14 |
Clear |
48 °F
|
30 °F
|
0% |
36% |
|
Thursday
Jan 15 |
Clouds |
47 °F
|
31 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Nottely Lake News Nottely Lake Photos Nottely Lake Videos |

Login






















