Nottely Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.33"
|
Wind
0
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 1 12:00 AM | Mon, Dec 1 1:00 AM | Mon, Dec 1 2:00 AM | Mon, Dec 1 3:00 AM | Mon, Dec 1 4:00 AM | Mon, Dec 1 5:00 AM | Mon, Dec 1 6:00 AM | Mon, Dec 1 7:00 AM | Mon, Dec 1 8:00 AM | Mon, Dec 1 9:00 AM | Mon, Dec 1 10:00 AM | Mon, Dec 1 11:00 AM | Mon, Dec 1 12:00 PM | Mon, Dec 1 1:00 PM | Mon, Dec 1 2:00 PM | Mon, Dec 1 3:00 PM | Mon, Dec 1 4:00 PM | Mon, Dec 1 5:00 PM | Mon, Dec 1 6:00 PM | Mon, Dec 1 7:00 PM | Mon, Dec 1 8:00 PM | Mon, Dec 1 9:00 PM | Mon, Dec 1 10:00 PM | Mon, Dec 1 11:00 PM | Tue, Dec 2 12:00 AM | Tue, Dec 2 1:00 AM | Tue, Dec 2 2:00 AM | Tue, Dec 2 3:00 AM | Tue, Dec 2 4:00 AM | Tue, Dec 2 5:00 AM | Tue, Dec 2 6:00 AM | Tue, Dec 2 7:00 AM | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 37°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 34°F | 38°F | 42°F | 46°F | 48°F | 49°F | 49°F | 48°F | 47°F | 44°F | 42°F | 42°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 38°F | 37°F | 37°F | 35°F | 33°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F |
| Feels Like | 34°F | 34°F | 34°F | 35°F | 34°F | 33°F | 33°F | 32°F | 34°F | 38°F | 42°F | 44°F | 46°F | 47°F | 46°F | 45°F | 44°F | 40°F | 39°F | 38°F | 37°F | 35°F | 33°F | 33°F | 34°F | 35°F | 39°F | 36°F | 38°F | 41°F | 39°F | 41°F | 41°F | 39°F | 37°F | 37°F | 35°F | 32°F | 30°F | 29°F | 27°F | 25°F | 23°F | 22°F | 23°F | 24°F | 24°F | 25°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 95% | 96% | 97% | 99% | 96% | 100% | 100% | 100% | 100% |
| Visibility | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 3 mi | 3 mi | 2 mi | 3 mi | 6 mi | 4 mi | 4 mi | 3 mi | 0 mi | 2 mi | 3 mi | 6 mi | 5 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 39% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 67% | 45% | 34% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 89% | 91% | 93% | 95% | 97% | 98% | 96% | 93% | 87% | 81% | 79% | 79% | 79% | 79% | 81% | 84% | 91% | 92% | 92% | 95% | 96% | 96% | 96% | 96% | 96% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 97% | 96% | 94% | 94% | 92% | 90% | 91% | 91% | 90% | 91% | 88% | 90% | 92% | 90% |
| Dew Point | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 32°F | 31°F | 32°F | 34°F | 36°F | 39°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 37°F | 37°F | 36°F | 36°F | 37°F | 37°F | 38°F | 39°F | 40°F | 40°F | 40°F | 41°F | 41°F | 40°F | 40°F | 39°F | 36°F | 35°F | 34°F | 32°F | 31°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 3.8 mph | 4 mph | 3 mph | 2.6 mph | 2.4 mph | 1.6 mph | 1.4 mph | 1.8 mph | 2.1 mph | 2.1 mph | 2.8 mph | 3.5 mph | 4.4 mph | 5.3 mph | 5.8 mph | 6.3 mph | 5.6 mph | 6 mph | 5.4 mph | 5.3 mph | 5.1 mph | 5.9 mph | 6.8 mph | 5.8 mph | 5.2 mph | 3.8 mph | 2.3 mph | 3.9 mph | 3.6 mph | 2.4 mph | 3.8 mph | 2.8 mph | 2.2 mph | 3.7 mph | 5.9 mph | 5.9 mph | 8.8 mph | 9.5 mph | 10.8 mph | 11.3 mph | 11.4 mph | 10.4 mph | 11.4 mph | 11.1 mph | 9.9 mph | 7.4 mph | 5.3 mph | 4.4 mph |
| Wind Direction |
![]() 310° NW | ![]() 304° NW | ![]() 293° WNW | ![]() 303° WNW | ![]() 322° NW | ![]() 345° NNW | ![]() 16° NNE | ![]() 74° ENE | ![]() 128° SE | ![]() 136° SE | ![]() 133° SE | ![]() 132° SE | ![]() 134° SE | ![]() 133° SE | ![]() 134° SE | ![]() 132° SE | ![]() 142° SE | ![]() 132° SE | ![]() 143° SE | ![]() 165° SSE | ![]() 119° ESE | ![]() 123° ESE | ![]() 126° SE | ![]() 136° SE | ![]() 124° SE | ![]() 149° SSE | ![]() 148° SSE | ![]() 134° SE | ![]() 106° ESE | ![]() 122° ESE | ![]() 299° WNW | ![]() 284° WNW | ![]() 304° NW | ![]() 289° WNW | ![]() 311° NW | ![]() 306° NW | ![]() 306° NW | ![]() 308° NW | ![]() 312° NW | ![]() 313° NW | ![]() 310° NW | ![]() 308° NW | ![]() 306° NW | ![]() 311° NW | ![]() 317° NW | ![]() 307° NW | ![]() 306° NW | ![]() 317° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 1 |
Rain |
49 °F
|
32 °F
|
100% |
79% |
|
Tuesday
Dec 2 |
Rain |
41 °F
|
30 °F
|
100% |
94% |
|
Wednesday
Dec 3 |
Clear |
51 °F
|
28 °F
|
0% |
50% |
|
Thursday
Dec 4 |
Clouds |
47 °F
|
36 °F
|
0% |
56% |
|
Friday
Dec 5 |
Rain |
41 °F
|
38 °F
|
100% |
96% |
|
Saturday
Dec 6 |
Rain |
58 °F
|
41 °F
|
100% |
73% |
|
Sunday
Dec 7 |
Rain |
59 °F
|
40 °F
|
100% |
72% |
|
Monday
Dec 8 |
Clouds |
48 °F
|
30 °F
|
0% |
48% |
|
Tuesday
Dec 9 |
Clouds |
46 °F
|
32 °F
|
0% |
62% |
|
Wednesday
Dec 10 |
Clouds |
56 °F
|
33 °F
|
0% |
56% |
|
Thursday
Dec 11 |
Rain |
58 °F
|
48 °F
|
100% |
95% |
|
Friday
Dec 12 |
Clouds |
53 °F
|
43 °F
|
80% |
68% |
|
Saturday
Dec 13 |
Clear |
54 °F
|
38 °F
|
0% |
65% |
|
Sunday
Dec 14 |
Clouds |
61 °F
|
45 °F
|
0% |
85% |
|
Monday
Dec 15 |
Rain |
70 °F
|
54 °F
|
20% |
69% |
|
Tuesday
Dec 16 |
Rain |
69 °F
|
57 °F
|
20% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Nottely Lake News Nottely Lake Photos Nottely Lake Videos |

Login



















