Nottely Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30.24"
|
Wind
2.1
mph (N)
|
|
Dew Point
33°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM | Thu, Dec 4 1:00 PM | Thu, Dec 4 2:00 PM | Thu, Dec 4 3:00 PM | Thu, Dec 4 4:00 PM | Thu, Dec 4 5:00 PM | Thu, Dec 4 6:00 PM | Thu, Dec 4 7:00 PM | Thu, Dec 4 8:00 PM | Thu, Dec 4 9:00 PM | Thu, Dec 4 10:00 PM | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM | Fri, Dec 5 2:00 AM | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM | Fri, Dec 5 5:00 AM | Fri, Dec 5 6:00 AM | Fri, Dec 5 7:00 AM | Fri, Dec 5 8:00 AM | Fri, Dec 5 9:00 AM | Fri, Dec 5 10:00 AM | Fri, Dec 5 11:00 AM | Fri, Dec 5 12:00 PM | Fri, Dec 5 1:00 PM | Fri, Dec 5 2:00 PM | Fri, Dec 5 3:00 PM | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 36°F | 37°F | 38°F | 40°F | 43°F | 45°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 38°F | 37°F | 38°F | 38°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F | 43°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 46°F |
| Feels Like | 36°F | 37°F | 38°F | 40°F | 43°F | 45°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 38°F | 37°F | 38°F | 38°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F | 43°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 46°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 80% | 73% | 66% | 58% | 52% | 62% | 64% | 65% | 73% | 87% | 94% | 95% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 95% | 94% | 93% | 92% | 92% | 93% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 92% | 85% |
| Dew Point | 33°F | 32°F | 31°F | 30°F | 29°F | 27°F | 28°F | 28°F | 28°F | 30°F | 34°F | 35°F | 36°F | 36°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 2.1 mph | 1.8 mph | 2 mph | 1.7 mph | 1.9 mph | 1.4 mph | 1.2 mph | 2 mph | 1.3 mph | 1.3 mph | 2.2 mph | 1.5 mph | 2.2 mph | 2 mph | 1.5 mph | 0.3 mph | 1.4 mph | 2.7 mph | 1.4 mph | 1.2 mph | 0.7 mph | 1.6 mph | 1.9 mph | 0.8 mph | 2.1 mph | 1.9 mph | 1.8 mph | 1 mph | 0.5 mph | 1.3 mph | 1.8 mph | 1.9 mph | 2.2 mph | 0.5 mph | 1.4 mph | 1.5 mph | 2.6 mph | 1.6 mph | 2.2 mph | 0.8 mph | 1.7 mph | 2.4 mph | 1.4 mph | 1.7 mph | 0.7 mph | 1.1 mph | 0.7 mph | 1.6 mph |
| Wind Direction |
![]() 6° N | ![]() 267° W | ![]() 333° NNW | ![]() 305° NW | ![]() 335° NNW | ![]() 326° NW | ![]() 350° N | ![]() 339° NNW | ![]() 1° N | ![]() 100° E | ![]() 330° NNW | ![]() 123° ESE | ![]() 285° WNW | ![]() 107° ESE | ![]() 64° ENE | ![]() 66° ENE | ![]() 130° SE | ![]() 79° E | ![]() 117° ESE | ![]() 267° W | ![]() 129° SE | ![]() 184° S | ![]() 121° ESE | ![]() 152° SSE | ![]() 163° SSE | ![]() 123° ESE | ![]() 147° SSE | ![]() 242° WSW | ![]() 132° SE | ![]() 157° SSE | ![]() 89° E | ![]() 99° E | ![]() 185° S | ![]() 210° SSW | ![]() 244° WSW | ![]() 189° S | ![]() 243° WSW | ![]() 156° SSE | ![]() 144° SE | ![]() 217° SW | ![]() 169° S | ![]() 122° ESE | ![]() 311° NW | ![]() 119° ESE | ![]() 14° NNE | ![]() 339° NNW | ![]() 174° S | ![]() 200° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 4 |
Rain |
45 °F
|
32 °F
|
100% |
80% |
|
Friday
Dec 5 |
Rain |
44 °F
|
37 °F
|
100% |
93% |
|
Saturday
Dec 6 |
Clouds |
48 °F
|
38 °F
|
0% |
78% |
|
Sunday
Dec 7 |
Rain |
44 °F
|
36 °F
|
20% |
90% |
|
Monday
Dec 8 |
Clouds |
43 °F
|
32 °F
|
0% |
60% |
|
Tuesday
Dec 9 |
Clouds |
46 °F
|
29 °F
|
0% |
51% |
|
Wednesday
Dec 10 |
Clouds |
50 °F
|
34 °F
|
0% |
49% |
|
Thursday
Dec 11 |
Clouds |
43 °F
|
33 °F
|
0% |
50% |
|
Friday
Dec 12 |
Clear |
56 °F
|
33 °F
|
0% |
42% |
|
Saturday
Dec 13 |
Clouds |
60 °F
|
48 °F
|
0% |
73% |
|
Sunday
Dec 14 |
Clouds |
66 °F
|
49 °F
|
0% |
65% |
|
Monday
Dec 15 |
Rain |
59 °F
|
38 °F
|
100% |
95% |
|
Tuesday
Dec 16 |
Clouds |
38 °F
|
27 °F
|
0% |
46% |
|
Wednesday
Dec 17 |
Clouds |
44 °F
|
25 °F
|
0% |
27% |
|
Thursday
Dec 18 |
Clouds |
44 °F
|
28 °F
|
0% |
38% |
|
Friday
Dec 19 |
Clouds |
42 °F
|
24 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Nottely Lake News Nottely Lake Photos Nottely Lake Videos |

Login































