Nottely Lake Weather Center
|
|
|
Humidity
28%
|
Pressure
30.5"
|
Wind
5.8
mph (E)
|
|
Dew Point
13°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 41°F | 42°F | 44°F | 47°F | 50°F | 55°F | 53°F | 52°F | 51°F | 47°F | 45°F | 45°F | 44°F | 44°F | 42°F | 43°F | 41°F | 43°F | 42°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 46°F | 47°F | 53°F | 51°F | 56°F | 59°F | 56°F | 58°F | 55°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F |
| Feels Like | 39°F | 40°F | 41°F | 43°F | 46°F | 51°F | 49°F | 49°F | 47°F | 44°F | 42°F | 42°F | 42°F | 41°F | 39°F | 41°F | 39°F | 41°F | 42°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 46°F | 47°F | 52°F | 49°F | 55°F | 58°F | 55°F | 57°F | 54°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F |
| Cloudiness | 0% | 19% | 30% | 36% | 46% | 60% | 79% | 69% | 62% | 70% | 75% | 80% | 100% | 99% | 90% | 92% | 83% | 86% | 81% | 93% | 96% | 94% | 94% | 96% | 100% | 100% | 100% | 88% | 91% | 90% | 75% | 92% | 84% | 82% | 87% | 89% | 98% | 99% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 28% | 33% | 31% | 28% | 29% | 32% | 36% | 38% | 44% | 49% | 53% | 53% | 54% | 56% | 59% | 56% | 61% | 59% | 61% | 60% | 60% | 61% | 63% | 68% | 70% | 72% | 76% | 68% | 79% | 70% | 68% | 77% | 73% | 82% | 84% | 86% | 87% | 87% | 87% | 89% | 89% | 91% | 91% | 93% | 95% | 96% | 97% | 98% |
| Dew Point | 13°F | 17°F | 17°F | 17°F | 20°F | 24°F | 26°F | 28°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 30°F | 30°F | 30°F | 31°F | 32°F | 34°F | 35°F | 37°F | 39°F | 43°F | 44°F | 46°F | 48°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 50°F | 50°F | 51°F | 52°F | 53°F | 53°F |
| Pressure | 30.5" | 30.5" | 30.5" | 30.5" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.39" | 30.36" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" |
| Wind Speed | 3.9 mph | 3.3 mph | 4.9 mph | 6.5 mph | 7 mph | 7.6 mph | 8 mph | 8 mph | 6.6 mph | 6.1 mph | 4.9 mph | 4.8 mph | 3.9 mph | 4.8 mph | 4.8 mph | 3.9 mph | 3.6 mph | 3.7 mph | 2 mph | 3 mph | 2.4 mph | 2.2 mph | 1 mph | 1.6 mph | 2.4 mph | 0.6 mph | 1.4 mph | 3.1 mph | 1.3 mph | 2.5 mph | 4.8 mph | 2.1 mph | 2.6 mph | 1.9 mph | 0.7 mph | 1.1 mph | 1.6 mph | 1.7 mph | 1.7 mph | 2.2 mph | 2 mph | 2.3 mph | 2 mph | 2 mph | 2.2 mph | 2.4 mph | 2.5 mph | 2.4 mph |
| Wind Direction |
![]() 130° SE | ![]() 135° SE | ![]() 132° SE | ![]() 133° SE | ![]() 135° SE | ![]() 136° SE | ![]() 140° SE | ![]() 148° SSE | ![]() 154° SSE | ![]() 141° SE | ![]() 139° SE | ![]() 137° SE | ![]() 145° SE | ![]() 131° SE | ![]() 122° ESE | ![]() 137° SE | ![]() 115° ESE | ![]() 127° SE | ![]() 124° SE | ![]() 114° ESE | ![]() 132° SE | ![]() 150° SSE | ![]() 136° SE | ![]() 104° ESE | ![]() 129° SE | ![]() 169° S | ![]() 94° E | ![]() 246° WSW | ![]() 77° ENE | ![]() 267° W | ![]() 262° W | ![]() 287° WNW | ![]() 263° W | ![]() 283° WNW | ![]() 268° W | ![]() 243° WSW | ![]() 262° W | ![]() 287° WNW | ![]() 260° W | ![]() 273° W | ![]() 289° WNW | ![]() 304° NW | ![]() 298° WNW | ![]() 293° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 294° WNW | ![]() 292° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 22 |
Clouds |
55 °F
|
41 °F
|
0% |
29% |
|
Tuesday
Dec 23 |
Clouds |
59 °F
|
41 °F
|
0% |
79% |
|
Wednesday
Dec 24 |
Clouds |
64 °F
|
52 °F
|
0% |
84% |
|
Thursday
Dec 25 |
Clouds |
66 °F
|
52 °F
|
0% |
65% |
|
Friday
Dec 26 |
Rain |
59 °F
|
51 °F
|
100% |
96% |
|
Saturday
Dec 27 |
Clouds |
64 °F
|
47 °F
|
0% |
53% |
|
Sunday
Dec 28 |
Rain |
68 °F
|
48 °F
|
100% |
69% |
|
Monday
Dec 29 |
Rain |
55 °F
|
37 °F
|
84% |
51% |
|
Tuesday
Dec 30 |
Clouds |
49 °F
|
33 °F
|
0% |
38% |
|
Wednesday
Dec 31 |
Clouds |
57 °F
|
36 °F
|
0% |
43% |
|
Thursday
Jan 1 |
Rain |
60 °F
|
44 °F
|
100% |
89% |
|
Friday
Jan 2 |
Rain |
60 °F
|
43 °F
|
100% |
74% |
|
Saturday
Jan 3 |
Clouds |
55 °F
|
42 °F
|
0% |
63% |
|
Sunday
Jan 4 |
Clouds |
55 °F
|
36 °F
|
0% |
54% |
|
Monday
Jan 5 |
Clear |
46 °F
|
35 °F
|
0% |
54% |
|
Tuesday
Jan 6 |
Clear |
46 °F
|
30 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Nottely Lake News Nottely Lake Photos Nottely Lake Videos |

Login






















