![]() |
Nottely Lake Weather Center
|
|
Humidity
93%
|
Pressure
30.56"
|
Wind
0
|
Dew Point
25°F
|
UV Index
2/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
Date & Time | Fri, Feb 14 9:00 AM | Fri, Feb 14 10:00 AM | Fri, Feb 14 11:00 AM | Fri, Feb 14 12:00 PM | Fri, Feb 14 1:00 PM | Fri, Feb 14 2:00 PM | Fri, Feb 14 3:00 PM | Fri, Feb 14 4:00 PM | Fri, Feb 14 5:00 PM | Fri, Feb 14 6:00 PM | Fri, Feb 14 7:00 PM | Fri, Feb 14 8:00 PM | Fri, Feb 14 9:00 PM | Fri, Feb 14 10:00 PM | Fri, Feb 14 11:00 PM | Sat, Feb 15 12:00 AM | Sat, Feb 15 1:00 AM | Sat, Feb 15 2:00 AM | Sat, Feb 15 3:00 AM | Sat, Feb 15 4:00 AM | Sat, Feb 15 5:00 AM | Sat, Feb 15 6:00 AM | Sat, Feb 15 7:00 AM | Sat, Feb 15 8:00 AM | Sat, Feb 15 9:00 AM | Sat, Feb 15 10:00 AM | Sat, Feb 15 11:00 AM | Sat, Feb 15 12:00 PM | Sat, Feb 15 1:00 PM | Sat, Feb 15 2:00 PM | Sat, Feb 15 3:00 PM | Sat, Feb 15 4:00 PM | Sat, Feb 15 5:00 PM | Sat, Feb 15 6:00 PM | Sat, Feb 15 7:00 PM | Sat, Feb 15 8:00 PM | Sat, Feb 15 9:00 PM | Sat, Feb 15 10:00 PM | Sat, Feb 15 11:00 PM | Sun, Feb 16 12:00 AM | Sun, Feb 16 1:00 AM | Sun, Feb 16 2:00 AM | Sun, Feb 16 3:00 AM | Sun, Feb 16 4:00 AM | Sun, Feb 16 5:00 AM | Sun, Feb 16 6:00 AM | Sun, Feb 16 7:00 AM | Sun, Feb 16 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 29°F | 27°F | 31°F | 37°F | 42°F | 48°F | 53°F | 52°F | 49°F | 43°F | 39°F | 37°F | 39°F | 37°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 38°F | 38°F | 39°F | 39°F | 40°F | 41°F | 42°F | 42°F | 43°F | 45°F | 45°F | 46°F | 46°F | 46°F | 47°F | 48°F | 49°F | 50°F | 52°F | 53°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 50°F |
Feels Like | 29°F | 27°F | 26°F | 32°F | 37°F | 44°F | 49°F | 48°F | 45°F | 39°F | 35°F | 33°F | 35°F | 33°F | 33°F | 34°F | 35°F | 35°F | 37°F | 39°F | 33°F | 36°F | 35°F | 35°F | 36°F | 37°F | 38°F | 39°F | 40°F | 41°F | 42°F | 43°F | 43°F | 43°F | 44°F | 45°F | 46°F | 46°F | 51°F | 53°F | 55°F | 55°F | 54°F | 53°F | 53°F | 51°F | 50°F | 50°F |
Cloudiness | 98% | 100% | 97% | 90% | 78% | 99% | 100% | 69% | 79% | 84% | 87% | 10% | 58% | 69% | 75% | 80% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 2 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 0 mi | 1 mi | 4 mi | 6 mi | 6 mi | 1 mi | 1 mi | 5 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 89% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 52% | 67% | 63% | 100% | 100% | 80% | 80% | 0% | 0% | 100% | 100% | 100% | 100% | 84% |
Humidity | 83% | 93% | 80% | 67% | 56% | 45% | 34% | 36% | 45% | 56% | 67% | 74% | 69% | 73% | 69% | 65% | 64% | 65% | 75% | 83% | 87% | 90% | 92% | 93% | 94% | 95% | 95% | 95% | 95% | 96% | 97% | 98% | 99% | 99% | 99% | 98% | 98% | 98% | 97% | 96% | 93% | 90% | 92% | 95% | 98% | 86% | 85% | 93% |
Dew Point | 25°F | 25°F | 26°F | 27°F | 28°F | 28°F | 25°F | 25°F | 28°F | 28°F | 29°F | 29°F | 30°F | 29°F | 28°F | 27°F | 27°F | 28°F | 31°F | 34°F | 34°F | 35°F | 36°F | 37°F | 38°F | 39°F | 40°F | 41°F | 42°F | 43°F | 44°F | 45°F | 45°F | 45°F | 46°F | 47°F | 48°F | 49°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 48°F | 46°F | 48°F |
Pressure | 30.56" | 30.56" | 30.56" | 30.53" | 30.5" | 30.45" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.91" | 29.91" | 29.88" | 29.83" | 29.8" | 29.74" | 29.68" | 29.62" | 29.5" | 29.59" | 29.59" | 29.62" | 29.62" |
Wind Speed | 2.1 mph | 3 mph | 4.5 mph | 6.3 mph | 8.7 mph | 8.1 mph | 8.1 mph | 8.2 mph | 7.6 mph | 6.9 mph | 5.5 mph | 4.6 mph | 5.1 mph | 5.4 mph | 6.1 mph | 5.7 mph | 4.7 mph | 5.4 mph | 3.5 mph | 0.8 mph | 6 mph | 3.8 mph | 4.7 mph | 5 mph | 4.9 mph | 5.2 mph | 5.6 mph | 5.6 mph | 5.3 mph | 5.8 mph | 5.6 mph | 5.7 mph | 5.5 mph | 5.5 mph | 6 mph | 7 mph | 7 mph | 8.1 mph | 8.9 mph | 11 mph | 14 mph | 14.6 mph | 14.6 mph | 13.6 mph | 10.9 mph | 9.8 mph | 9.4 mph | 9.2 mph |
Wind Direction |
![]() 137° SE | ![]() 137° SE | ![]() 145° SE | ![]() 155° SSE | ![]() 156° SSE | ![]() 159° SSE | ![]() 156° SSE | ![]() 153° SSE | ![]() 155° SSE | ![]() 141° SE | ![]() 133° SE | ![]() 128° SE | ![]() 126° SE | ![]() 124° SE | ![]() 123° ESE | ![]() 122° ESE | ![]() 115° ESE | ![]() 109° ESE | ![]() 109° ESE | ![]() 135° SE | ![]() 119° ESE | ![]() 117° ESE | ![]() 120° ESE | ![]() 123° ESE | ![]() 127° SE | ![]() 129° SE | ![]() 133° SE | ![]() 130° SE | ![]() 127° SE | ![]() 128° SE | ![]() 127° SE | ![]() 134° SE | ![]() 123° ESE | ![]() 122° ESE | ![]() 126° SE | ![]() 133° SE | ![]() 139° SE | ![]() 157° SSE | ![]() 161° SSE | ![]() 168° SSE | ![]() 174° S | ![]() 174° S | ![]() 169° S | ![]() 167° SSE | ![]() 277° W | ![]() 221° SW | ![]() 267° W | ![]() 277° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 14 |
![]() Clouds |
53 °F
|
27 °F
|
0% |
67% |
Saturday
Feb 15 |
![]() Rain |
52 °F
|
38 °F
|
100% |
95% |
Sunday
Feb 16 |
![]() Rain |
55 °F
|
27 °F
|
100% |
93% |
Monday
Feb 17 |
![]() Clouds |
43 °F
|
23 °F
|
0% |
28% |
Tuesday
Feb 18 |
![]() Clouds |
51 °F
|
30 °F
|
0% |
34% |
Wednesday
Feb 19 |
![]() Rain |
47 °F
|
36 °F
|
25% |
70% |
Thursday
Feb 20 |
![]() Snow |
37 °F
|
9 °F
|
100% |
54% |
Friday
Feb 21 |
![]() Clouds |
32 °F
|
6 °F
|
0% |
31% |
Saturday
Feb 22 |
![]() Clouds |
46 °F
|
19 °F
|
0% |
26% |
Sunday
Feb 23 |
![]() Clouds |
49 °F
|
26 °F
|
0% |
30% |
Monday
Feb 24 |
![]() Clouds |
51 °F
|
30 °F
|
0% |
61% |
Tuesday
Feb 25 |
![]() Snow |
48 °F
|
32 °F
|
100% |
93% |
Wednesday
Feb 26 |
![]() Snow |
33 °F
|
26 °F
|
100% |
77% |
Thursday
Feb 27 |
![]() Clouds |
39 °F
|
24 °F
|
0% |
60% |
Friday
Feb 28 |
![]() Snow |
41 °F
|
28 °F
|
100% |
83% |
Saturday
Mar 1 |
![]() Clouds |
54 °F
|
29 °F
|
0% |
45% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
